Overseas Travel Insurance is insurance that is intended to cover medical expenses, financial and other losses incurred while traveling. One should arrange Travel insurance at the time of booking of a trip to cover exactly the duration of that trip.
Travel insurance often offers coverage for a variety of travelers. Student travel, business travel, leisure travel, adventure travel, cruise travel, and international travel are all various options that can be insured.
Travel insurance can also provide helpful services, often 24 hours a day, 7 days a week that can include concierge services and emergency travel assistance.
Revised Trawelltag Amount with 12.36%. Including USA / Canada | ||||||||||||||||
No. of Days | 6 Mths - 40 yrs | 41-60 yrs | 61-70yrs | 71-72yrs | 73-74 yrs | 75-76 yrs | 77-78 yrs | 79-80 yrs | ||||||||
Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | |
Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | |
1- 4 | 684 | 826 | 763 | 975 | 1166 | 1481 | 1866 | 2369 | 2449 | 2498 | 3032 | 3207 | 3615 | 3979 | 4198 | 4272 |
5-6 | 757 | 914 | 845 | 1079 | 1292 | 1642 | 2068 | 2627 | 2714 | 2836 | 3360 | 3555 | 4006 | 4784 | 4652 | 4891 |
7-8 | 838 | 1033 | 935 | 1196 | 1433 | 1982 | 2292 | 2812 | 3008 | 3416 | 3725 | 3952 | 4237 | 5033 | 5157 | 5536 |
9-12 | 949 | 1252 | 1059 | 1441 | 1822 | 2492 | 2915 | 3375 | 3826 | 4213 | 4737 | 5052 | 5037 | 6196 | 6049 | 7543 |
13-14 | 1081 | 1337 | 1168 | 1537 | 1996 | 2717 | 3092 | 3928 | 4192 | 4843 | 5191 | 5860 | 5577 | 6775 | 6881 | 8200 |
15-21 | 1212 | 1556 | 1376 | 1869 | 2590 | 3578 | 3740 | 4195 | 4698 | 5474 | 6167 | 6243 | 6707 | 7319 | 7370 | 8802 |
22-28 | 1433 | 1871 | 1647 | 2286 | 3189 | 4431 | 4573 | 5196 | 5260 | 5948 | 6804 | 6947 | 7032 | 8455 | 8161 | 10066 |
29-35 | 1711 | 2248 | 1943 | 2678 | 3845 | 5552 | 5085 | 6367 | 5909 | 7093 | 7141 | 7840 | 8476 | 9912 | 9708 | 12188 |
36-47 | 2070 | 2765 | 2417 | 3313 | 4913 | 7163 | 5790 | 7578 | 7217 | 7993 | 8949 | 10173 | 11090 | 12557 | 13537 | 14023 |
48-60 | 2504 | 3448 | 2976 | 4281 | 6088 | 8887 | 8109 | 10100 | 10950 | 13243 | 13790 | 15534 | 14795 | 18918 | 18858 | 24305 |
61-75 | 3207 | 4219 | 4260 | 5480 | 7494 | 10183 | 9367 | 13237 | 13618 | 16471 | 17445 | 19935 | 21192 | 25338 | 24939 | 29720 |
76-90 | 3841 | 5056 | 4842 | 6130 | 8912 | 11138 | 13242 | 16849 | 16779 | 20266 | 21929 | 25850 | 25518 | 30350 | 32166 | 36176 |
91-105 | 4952 | 6962 | 8011 | 8659 | 10183 | 12221 | 15164 | 20542 | 20269 | 25137 | 26170 | 30465 | 32183 | 37379 | 37177 | 44690 |
106-120 | 5876 | 7477 | 9155 | 9222 | 11454 | 13946 | 18299 | 24435 | 24387 | 30575 | 30271 | 35358 | 36053 | 43313 | 42855 | 52765 |
121-140 | 6750 | 8516 | 9346 | 10459 | 14966 | 19133 | 22428 | 28443 | 29513 | 37171 | 36173 | 44849 | 42052 | 52250 | 48934 | 58784 |
141-160 | 8962 | 9624 | 12981 | 13500 | 17320 | 23803 | 28438 | 36490 | 35245 | 44421 | 45780 | 52892 | 49745 | 63157 | 61028 | 70247 |
161-180 | 9415 | 10619 | 13292 | 14223 | 20266 | 29476 | 35500 | 41644 | 39525 | 52238 | 50168 | 59833 | 56483 | 74077 | 67283 | 80818 |
Plan I USD $ 50000. Plan II USD $ 250000 |
Revised Trawelltag Amount with 12.36%. Including USA / Canada | ||||||||||||||||
No. of Days | 6 Mths - 40 yrs | 41-60 yrs | 61-70yrs | 71-72yrs | 73-74 yrs | 75-76 yrs | 77-78 yrs | 79-80 yrs | ||||||||
Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | |
Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | |
1- 4 | 684 | 826 | 763 | 975 | 1166 | 1481 | 1866 | 2369 | 2449 | 2498 | 3032 | 3207 | 3615 | 3979 | 4198 | 4272 |
5-6 | 757 | 914 | 845 | 1079 | 1292 | 1642 | 2068 | 2627 | 2714 | 2836 | 3360 | 3555 | 4006 | 4784 | 4652 | 4891 |
7-8 | 838 | 1033 | 935 | 1196 | 1433 | 1982 | 2292 | 2812 | 3008 | 3416 | 3725 | 3952 | 4237 | 5033 | 5157 | 5536 |
9-12 | 949 | 1252 | 1059 | 1441 | 1822 | 2492 | 2915 | 3375 | 3826 | 4213 | 4737 | 5052 | 5037 | 6196 | 6049 | 7543 |
13-14 | 1081 | 1337 | 1168 | 1537 | 1996 | 2717 | 3092 | 3928 | 4192 | 4843 | 5191 | 5860 | 5577 | 6775 | 6881 | 8200 |
15-21 | 1212 | 1556 | 1376 | 1869 | 2590 | 3578 | 3740 | 4195 | 4698 | 5474 | 6167 | 6243 | 6707 | 7319 | 7370 | 8802 |
22-28 | 1433 | 1871 | 1647 | 2286 | 3189 | 4431 | 4573 | 5196 | 5260 | 5948 | 6804 | 6947 | 7032 | 8455 | 8161 | 10066 |
29-35 | 1711 | 2248 | 1943 | 2678 | 3845 | 5552 | 5085 | 6367 | 5909 | 7093 | 7141 | 7840 | 8476 | 9912 | 9708 | 12188 |
36-47 | 2070 | 2765 | 2417 | 3313 | 4913 | 7163 | 5790 | 7578 | 7217 | 7993 | 8949 | 10173 | 11090 | 12557 | 13537 | 14023 |
48-60 | 2504 | 3448 | 2976 | 4281 | 6088 | 8887 | 8109 | 10100 | 10950 | 13243 | 13790 | 15534 | 14795 | 18918 | 18858 | 24305 |
61-75 | 3207 | 4219 | 4260 | 5480 | 7494 | 10183 | 9367 | 13237 | 13618 | 16471 | 17445 | 19935 | 21192 | 25338 | 24939 | 29720 |
76-90 | 3841 | 5056 | 4842 | 6130 | 8912 | 11138 | 13242 | 16849 | 16779 | 20266 | 21929 | 25850 | 25518 | 30350 | 32166 | 36176 |
91-105 | 4952 | 6962 | 8011 | 8659 | 10183 | 12221 | 15164 | 20542 | 20269 | 25137 | 26170 | 30465 | 32183 | 37379 | 37177 | 44690 |
106-120 | 5876 | 7477 | 9155 | 9222 | 11454 | 13946 | 18299 | 24435 | 24387 | 30575 | 30271 | 35358 | 36053 | 43313 | 42855 | 52765 |
121-140 | 6750 | 8516 | 9346 | 10459 | 14966 | 19133 | 22428 | 28443 | 29513 | 37171 | 36173 | 44849 | 42052 | 52250 | 48934 | 58784 |
141-160 | 8962 | 9624 | 12981 | 13500 | 17320 | 23803 | 28438 | 36490 | 35245 | 44421 | 45780 | 52892 | 49745 | 63157 | 61028 | 70247 |
161-180 | 9415 | 10619 | 13292 | 14223 | 20266 | 29476 | 35500 | 41644 | 39525 | 52238 | 50168 | 59833 | 56483 | 74077 | 67283 | 80818 |
Plan I USD $ 50000. Plan II USD $ 250000 |
Revised Trawelltag Amount with 12.36%. Excluding USA / Canada | ||||||||||||||||
No. of Days | 6 Mths - 40 yrs | 41-60 yrs | 61-70yrs | 71-72yrs | 73-74 yrs | 75-76 yrs | 77-78 yrs | 79-80 yrs | ||||||||
Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | Plan I | Plan II | |
Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | |
1- 4 | 515 | 629 | 569 | 687 | 770 | 1122 | 964 | 1173 | 1281 | 1463 | 1360 | 1688 | 1598 | 1905 | 2221 | 2690 |
5-6 | 569 | 696 | 628 | 760 | 852 | 1243 | 1304 | 1446 | 1451 | 1878 | 2023 | 2460 | 2117 | 2615 | 2719 | 3400 |
7-8 | 639 | 805 | 695 | 922 | 1021 | 1458 | 1458 | 1779 | 1783 | 2320 | 2207 | 2989 | 2722 | 3425 | 3052 | 4016 |
9-12 | 758 | 897 | 791 | 1056 | 1242 | 1792 | 1716 | 2485 | 2545 | 3421 | 2901 | 3839 | 3519 | 4771 | 3986 | 5141 |
13-14 | 790 | 994 | 825 | 1148 | 1351 | 1950 | 1915 | 3054 | 2837 | 3815 | 3315 | 4601 | 4088 | 5218 | 4888 | 5963 |
15-21 | 873 | 1147 | 984 | 1369 | 1717 | 2510 | 2050 | 3358 | 3219 | 3965 | 3941 | 5175 | 4634 | 6102 | 5166 | 6455 |
22-28 | 989 | 1322 | 1135 | 1609 | 2085 | 3085 | 2333 | 3700 | 3380 | 4413 | 4309 | 5520 | 4994 | 6565 | 6968 | 7186 |
29-35 | 1189 | 1566 | 1322 | 1860 | 2541 | 3797 | 2934 | 4127 | 3790 | 5074 | 4779 | 6898 | 5427 | 7665 | 7430 | 8154 |
36-47 | 1433 | 1912 | 1606 | 2279 | 3215 | 4838 | 3341 | 5348 | 4249 | 5880 | 5723 | 7533 | 6278 | 8524 | 8509 | 9821 |
48-60 | 1703 | 2289 | 1906 | 2738 | 3930 | 5964 | 4049 | 6317 | 5085 | 6530 | 6662 | 8449 | 7205 | 10384 | 9091 | 12090 |
61-75 | 2080 | 2863 | 2414 | 3415 | 5090 | 7574 | 5451 | 7976 | 5888 | 8399 | 8124 | 12109 | 9112 | 13534 | 10838 | 16177 |
76-90 | 2403 | 3318 | 2803 | 3986 | 6024 | 8907 | 6809 | 9571 | 7420 | 10240 | 9631 | 13234 | 11529 | 15269 | 14161 | 18331 |
91-105 | 2818 | 3859 | 3306 | 4740 | 7288 | 10882 | 8542 | 11326 | 11625 | 13265 | 13242 | 15848 | 15283 | 19044 | 18080 | 22862 |
106-120 | 3168 | 4342 | 3700 | 5338 | 8226 | 12296 | 9074 | 13258 | 13441 | 17313 | 14850 | 20379 | 19136 | 24029 | 21854 | 28075 |
121-140 | 3769 | 5414 | 4703 | 6740 | 10718 | 15610 | 10994 | 15975 | 16046 | 20379 | 18528 | 23944 | 22141 | 30483 | 27369 | 32746 |
141-160 | 4275 | 6116 | 5327 | 7604 | 12199 | 17733 | 13309 | 19053 | 19210 | 24365 | 23098 | 29476 | 25580 | 35786 | 29640 | 39521 |
161-180 | 4714 | 6829 | 5931 | 8487 | 13641 | 19875 | 15458 | 23262 | 23009 | 28437 | 25424 | 35747 | 29818 | 41677 | 35854 | 47080 |
Plan I USD $ 50000. Plan II USD $ 250000 |
Corporate Frequent Traveller (CFT) ( Annual Policy) | |
Age | Premium Worldwide |
Net | |
upto 40 yrs | 4916 |
41-60 yrs | 5740 |
# 61- 70 Yrs | 7176 |
# Medical Report Requird above 60 years for CFT Plan |
COVERAGES ( in $USD) | PLAN 1 | PLAN 2 | Annual CFT Plan |
Medical Expenses Evacuation\Repatriation (Deductibles) |
50,000 100 |
250,000 100 |
500,000 100 |
Dental Cover | 225 | 225 | 225 |
Personal Accidental Death | 10,000 | 25,000 | 25,000 |
Loss of baggage(Checked) | 1,000 | 1,000 | 1,000 |
Delay of baggage(beyond 12 Hrs) | 100 | 100 | 100 |
Loss of Passport (Deductibles) |
150 25 |
250 25 |
250 30 |
Personal Liability (deductibles) |
100,000 100 |
200,000 100 |
200,000 200 |
Trip Cancellation/Curtailment (Deductibles) |
500 100 |
1000 100 |
Nil |
Missed connection (Deductibles) |
500 10% |
1000 10% |
Nil |
Bounced Hotel (Deductibles) |
500 10% |
1000 10% |
Nil |
Automatic extentsion of 7 days * Incase of delay of public transport service beyond the control of passenger. |
• E.C.G. report
• Fasting blood sugar report
• Urine test report
• Medical Request Form to be filled by M.D. Doctor only.
No need to browse through multiple sites for Packages, Quotes and Travel plans
Compare, Negotiate and Select the best from multiple options
Network of 7000+ Reliable and Authentic Travel agents
Get Multiple Itineraries and Personalized Suggestions from our Travel agents